|
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
NEEDS ANALYSIS REVIEW |RESULTS | QUESTIONNAIRE | SHORT QUESTIONNAIRE Germany | United Kingdom | Hungary | Finland Results of the Needs Analysis Carried out at Bristol University in Spring 2001 A. Background Questions | B. Questions about studying | C. Social Life | D. Vocabulary and Comments 1. Were you able to get information about studying in GB before your arrival? 2. If you got information in advance, who gave it to you or how did you get it? (multiple answers) 3. Are you used to a different form of studying at your home university? 4. Please explain how studying in GB differs from studying in your own country. (multiple answers) Quotations: Smaller groups
More self studying
"Like in school"
Less scientific
More knowledge on less subjects
Combined lectures, seminars and tutorials
Personal tutors
Seminars are discussions
Language
empty: 4 A. Background Questions | B. Questions about studying | C. Social Life | D. Vocabulary and Comments |
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
Developed with the support of the European Commission |