|
|||||||||||||||
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
|||||||||||||||
NEEDS ANALYSIS REVIEW| RESULTS | QUESTIONNAIRE | SHORT QUESTIONNAIRE At the beginning of the project, a needs analysis survey was conducted to plan the contents of the programme. Another survey using a shortened version of the questionnaire was later carried out in Finland and in Germany. The short questionnaire alone was used in Great Britain, because the University of Bristol only joined the project in the second year. Different colours used in questionnaires aim at illustrating differences in each country, and the various stages in developing the questionnaire. Developing the needs analysis (see also Profile) The pilot version of the questionnaire was first tested in Finland, and after that the questionnaire was changed to accommodate to specific features of the participating countries. Thus, slightly different questionnaires were used in Germany (Jena), Finland (Jyväskylä), and Hungary (Pécs) in the first year of the project. Owing to the results from Jena, minor alterations were made in the German version, and a new survey was carried out in Dresden in the spring 2001. The results
of these first, thorough analyses served as a basis for developing the
raw version of the EUROMOBIL. The concept of the German programme was
applied when Great Britain joined the project during the second year.
RESULTS | QUESTIONNAIRE | SHORT QUESTIONNAIRE
|
|||||||||||||||
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
|||||||||||||||
Developed with the support of the European Commission |