|
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
NEEDS ANALYSIS REVIEW |RESULTS | QUESTIONNAIRE | SHORT QUESTIONNAIRE Germany | United Kingdom | Hungary | Finland Results of the Needs Analysis Carried out at Bristol University in Spring 2001 A. Background Questions | B. Questions about studying | C. Social Life | D. Vocabulary and Comments Total: 20 answers = 12 answers from international students at the Language Centre and 8 answers from students at the German Department (Socrates exchange programme with Germany) 1. Gender Distribution
2. Age Distribution
3. Home Country 4.
Mother Tongues 5.
What do you study in Bristol? In which department/departments? 6. How long are you going to stay in Great Britain (GB)? 7. Why did you decide to come to GB as an exchange student? (multiple answers) 8. What has surprised you most about GB? (multiple answers) 9. What have you enjoyed most about GB? (multiple answers) 10. What have you enjoyed least about GB? (multiple answers) *Drinking style, drunken people at weekends, unfriendliness with foreigners, difficulty to make British friends, slowliness: waiting for everything A. Background Questions | B. Questions about studying | C. Social Life | D. Vocabulary and Comments
|
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
Developed with the support of the European Commission |