|
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
NEEDS ANALYSIS REVIEW |RESULTS | QUESTIONNAIRE | SHORT QUESTIONNAIRE Germany| United Kingdom | Hungary | Finland Results of the Needs Analysis Carried Out in Germany at Friedrich-Schiller-Universität Jena (spring 2000), Technische Universität Dresden (spring 2001), and Freie Universität Berlin (winter 2001-2002) Total: 81 answers = 9 answers from FU Berlin, 62 answers from TU Dresden and 10 answers from FSU Jena A. Background Questions | B. Proficiency in German | C. Studying | D. Everyday Situations | E. Social life and leisure | F. Important Vocabulary print version (Pdf file)
|
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
Developed with the support of the European Commission |