|
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
NEEDS ANALYSIS REVIEW |RESULTS | QUESTIONNAIRE | SHORT QUESTIONNAIRE Germany| United Kingdom | Hungary | Finland Results of the Needs Analysis Carried Out in Germany A. Background Questions | B. Proficiency in German | C. Studying | D. Everyday Situations | E. Social life and leisure | F. Important Vocabulary General 1. In which situations have you had communication problems? (multiple answers, asked only in Dresden and Jena) 2. Why do you think you had problems? (asked only in Dresden and Jena)
Bank 3. Have you ever had language problems when using a bank automat? (asked only in Dresden and Jena) 4. Have you ever had language problems inside of the bank? (asked only in Dresden and Jena) 5. Would you have liked to get helped? (asked only in Dresden and Jena) Media 6. Do you read German papers? (asked only in Dresden and Jena)
8. What kind of information is especially important for you? (multiple answers, asked only in Dresden and Jena)
9. Do you watch TV or listen to radio? (asked only in Dresden and Jena) 10. If yes, which programmes and channels? (asked only in Dresden and Jena)
A. Background Questions | B. Proficiency in German | C. Studying | D. Everyday Situations | E. Social life and leisure | F. Important Vocabulary
|
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
Developed with the support of the European Commission |