|
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
NEEDS ANALYSIS REVIEW |RESULTS | QUESTIONNAIRE | SHORT QUESTIONNAIRE Germany | United Kingdom | Hungary | Finland Results of the Needs Analysis Carried Out in Finland at the University of Jyväskylä (spring 2000 and autumn 2001), and the University of Joensuu, Institute for Intercultural Communication in Savonlinna (autumn 2001) Total: 75 answers = 21 answers from Jyväskylä to the long questionnaire and 54 answers to the short questionnaire (48 answers from Jyväskylä and 6 answers from Savonlinna) A. Background Questions | B. Proficiency in Finnish | C. Studying | D. Questions about everyday situations | E. Social life and leisure | F. Important vocabulary print version (Pdf file)
|
Project | Partners
| Products | Needs
Analysis | Content | Photo
gallery | ![]() |
Developed with the support of the European Commission |